2010 Star Mazda Championship Road America
Results of Formula Mazda - Formula Mazda Practice 4


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 22 Conor Daly 2:05.767 115.871 5 2:06.383 115.307 7 (S/T) INDECK, The College Network, Merchant Services Ltd.
2 11 Connor De Phillippi 2:06.619 115.092 2 0.852 0.852 2:06.969 114.774 8 (S/R/T) Mazdaspeed Motorsports, Skip Barber
3 17 Mikael Grenier 2:06.669 115.046 3 0.902 0.050 2:06.897 114.840 2 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
4 66 Rusty Mitchell 2:07.320 114.458 7 1.553 0.651 2:07.701 114.117 6 (S/T) Motorola, Petro Comm.
5 47 Anders Krohn 2:07.326 114.453 8 1.559 0.006 2:07.417 114.371 7 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
6 38 Tristan Vautier 2:07.541 114.260 3 1.774 0.215 2:07.580 114.225 4 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
7 9 Jorge Goncalvez 2:07.653 114.159 10 1.886 0.112 2:08.300 113.584 8 (S/T) Wabash Capital Investments
8 18 Joao Horto 2:07.996 113.854 6 2.229 0.343 2:08.063 113.794 9 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
9 57 Court Vernon 2:08.282 113.600 6 2.515 0.286 2:08.408 113.488 5 Capt. Harry's, GDT
10 28 Juan Piedrahita 2:08.368 113.524 9 2.601 0.086 2:08.629 113.293 5 Petrosur, GFK Motors
11 81 Nick Andries 2:08.726 113.208 9 2.959 0.358 2:09.102 112.878 8 Indy 500/ American Icon Team Pelfrey
12 25 Tatiana Calderon 2:08.753 113.184 2 2.986 0.027 2:08.779 113.161 9 (S/R/T) JAC Motors
13 85 Chris Miller 2:08.908 113.048 8 3.141 0.155 2:09.055 112.919 1 (S/R/T) Miller Milling, Red Line Oil
14 55 Gerry Kraut 2:09.703 112.355 4 3.936 0.795 2:09.822 112.252 6 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
15 16 David Ostella 2:09.815 112.258 2 4.048 0.112 2:10.263 111.872 1 (S/T) GP Global Precast
16 20 Carlos Linares 2:09.958 112.135 5 4.191 0.143 2:10.499 111.670 3 (S/R/T) Instituto Nacional De Deportes
17 37 Dom Bastien 2:10.988 111.253 6 5.221 1.030 2:11.576 110.756 3 Andersen Race Park
18 65 J.W. Roberts 2:11.240 111.039 7 5.473 0.252 2:12.041 110.366 2 (T/E) General Data Tech
19 31 Carlos Conde 2:12.226 110.211 7 6.459 0.986 2:12.754 109.773 9 (S/M/T) Pronto-GMT, Olympus Securities
Generated on 8/20/2010 01:13 PM